July 3-10 2021 | 7 | NASSAU ROUNDTRIP | |
July 4-11 2021 | 7 | BIMINI ROUNDTRIP | |
July 10-17 2021 | 7 | NASSAU ROUNDTRIP | |
July 11-18 2021 | 7 | BIMINI ROUNDTRIP | |
July 17-24 2021 | 7 | NASSAU ROUNDTRIP | |
July 18-25 2021 | 7 | BIMINI ROUNDTRIP | |
July 24-31 2021 | 7 | NASSAU ROUNDTRIP | |
July 25 August 1 2021 | 7 | BIMINI ROUNDTRIP | |
July 31 August 7 2021 | 7 | NASSAU ROUNDTRIP | |
August 1-8 2021 | 7 | BIMINI ROUNDTRIP | |
August 7-14 2021 | 7 | NASSAU ROUNDTRIP | |
August 8-15 2021 | 7 | BIMINI ROUNDTRIP | |
August 14-21 2021 | 7 | NASSAU ROUNDTRIP | |
August 15-22 2021 | 7 | BIMINI ROUNDTRIP | |
August 21-28 2021 | 7 | NASSAU ROUNDTRIP | |
August 22-29 2021 | 7 | BIMINI ROUNDTRIP | |
August 28 September 4 2021 | 7 | NASSAU ROUNDTRIP | |
August 29 September 5 2021 | 7 | BIMINI ROUNDTRIP | |
September 4-11 2021 | 7 | NASSAU ROUNDTRIP | |
September 5-12 2021 | 7 | BIMINI ROUNDTRIP | |
September 11-18 2021 | 7 | NASSAU ROUNDTRIP | |
September 12-19 2021 | 7 | BIMINI ROUNDTRIP | |
September 18-25 2021 | 7 | NASSAU ROUNDTRIP | |
September 19-26 2021 | 7 | BIMINI ROUNDTRIP | |
September 25 October 2 2021 | 7 | NASSAU ROUNDTRIP | |
September 26 October 3 2021 | 7 | BIMINI ROUNDTRIP | |
October 2-9 2021 | 7 | NASSAU ROUNDTRIP | |
October 3-10 2021 | 7 | BIMINI ROUNDTRIP | |
October 9-16 2021 | 7 | NASSAU ROUNDTRIP | |
October 10-17 2021 | 7 | BIMINI ROUNDTRIP | |
October 16-23 2021 | 7 | NASSAU ROUNDTRIP | |
October 17-24 2021 | 7 | BIMINI ROUNDTRIP | |
October 26 December 5 2021 | 40 | NEW YORK CITY TO SAN JUAN | |
October 26 November 19 2021 | 24 | NEW YORK TO MIAMI | |
November 19-28 2021 | 9 | MIAMI ROUNDTRIP | |
November 28 December 5 2021 | 7 | MIAMI TO SAN JUAN | |
December 5-12 2021 | 7 | SAN JUAN TO MIAMI | |
December 12-22 2021 | 10 | MIAMI ROUNDTRIP | |
December 22 2021 January 5 2022 | 14 | MIAMI ROUNDTRIP |
Related Stories
August 8, 2023